- Home
- Products
- FYI
- About SMC
#35 and #219 Chain Sprocket Conversions
Go to the "Chain & No. Teeth" column and find the sprocket you are using now. To find the next closest sprocket of a different chain type go up or down one row and read the sprocket type and number of teeth from the same column.
The up or down choice is dependent upon the pitch diameters in the first column. Choose the sprocket with a pitch diameter closer to the original pitch diameter.
Example: You have #35 chain on your kart and want to convert to #219 chain. The engine clutch has a 15 tooth sprocket now. What #219 sprocket do you need for your new chain?
- Find the present sprocket (#35 - 15T) in the "Chain & No. Teeth" column. Note its Pitch Diameter (1.8037).
- One row up, the #219 - 18T sprocket has a Pitch Diameter of 1.7625. One row down the #219 - 19T sprocket has a Pitch Diameter of 1.8595.
- Compare all three pitch diameters.
- Choose the #219 - 18T sprocket because its Pitch Diameter (1.7625) is closer to the Pitch Diameter of the #35 - 15T sprocket (1.8037).
| Engine Sprockets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pitch Diameter | Chain and No. Teeth | Pitch Diameter | Chain and No. Teeth | Pitch Diameter | Chain and No. Teeth | Pitch Diameter | Chain and No. Teeth | |||
| 0.9904 | #219 - 10T | 2.3972 | #35 - 20T | 7.4039 | #35 - 62T | 8 .7697 | #219 - 90T | |||
| 1.0863 | #219 - 11T | 2.4420 | #219 - 25T | 7.4062 | #219 - 76T | 8.8358 | #35 - 74T | |||
| 1.0964 | #35 - 9T | 2.5161 | #35 - 21T | 7.5036 | #219 - 77T | 8.8672 | #219 - 91T | |||
| 1.1825 | #219 - 12T | 2.5391 | #219 - 26T | 7.5232 | #35 - 63T | 8.9551 | #35 - 75T | |||
| 1.2135 | #35 - 10T | 2.6350 | #35 - 22T | 7.6010 | #219 - 78T | 8.9646 | #219 - 92T | |||
| 1.2789 | #219 - 13T | 2.6363 | #219 - 27T | 7.6425 | #35 - 64T | 9.0620 | #219 - 93T | |||
| 1.3311 | #35 - 11T | 2.7540 | #35 - 23T | 7.6984 | #219 - 79T | 9.0744 | #35 - 76T | |||
| 1.3754 | #219 - 14T | 6.3301 | #35 - 53T | 7.7618 | #35 - 65T | 9.1594 | #219 - 94T | |||
| 1.4489 | #35 - 12T | 6.4323 | #219 - 66T | 7.7958 | #219 - 80T | 9.1937 | #35 - 77T | |||
| 1.4721 | #219 - 15T | 6.4494 | #35 - 54T | 7.8812 | #35 - 66T | 9.2568 | #219 - 95T | |||
| 1.5670 | #35 - 13T | 6.5297 | #219 - 67T | 7.8931 | #219 - 81T | 9.3131 | #35 - 78T | |||
| 1.5688 | #219 - 16T | 6.5687 | #35 - 55T | 7.9905 | #219 - 82T | 9.3542 | #219 - 96T | |||
| 1.6656 | #219 - 17T | 6.6271 | #219 - 68T | 8.0005 | #35 - 67T | 9.4324 | #35 - 79T | |||
| 1.6852 | #35 - 14T | 6.6880 | #35 - 56T | 8.0879 | #219 - 83T | 9.4516 | #219 - 97T | |||
| 1.7625 | #219 - 18T | 6.7244 | #219 - 69T | 8.1198 | #35 - 68T | 9.5490 | #219 - 98T | |||
| 1.8037 | #35 - 15T | 6.8073 | #35 - 57T | 8.1853 | #219 - 84T | 9.5517 | #35 - 80T | |||
| 1.8595 | #219 - 19T | 6.8218 | #219 - 70T | 8.2391 | #35 - 69T | 9.6464 | #219 - 99T | |||
| 1.9222 | #35 - 16T | 6.9192 | #219 - 71T | 8.2827 | #219 - 85T | 9.6711 | #35 - 81T | |||
| 1.9565 | #219 - 20T | 6.9266 | #35 - 58T | 8.3584 | #35 - 70T | 9.7438 | #219 - 100T | |||
| 2.0408 | #35 - 17T | 7.0166 | #219 - 72 | 8.3801 | #219 - 86T | 9.7904 | #35 - 82T | |||
| 2.0535 | #219 - 21T | 7.0459 | #35 - 59T | 8.4775 | #219 - 87T | 9.8412 | #219 - 101T | |||
| 2.1506 | #219 - 22T | 7.1140 | #219 - 73T | 8.4778 | #35 - 71T | 9.9098 | #35 - 83T | |||
| 2.1595 | #35 - 18T | 7.1653 | #35 - 60T | 8.5749 | #219 - 88T | 9.9386 | #219 - 102T | |||
| 2.2477 | #219 - 23T | 7.2114 | #219 - 74T | 8.5971 | #35 - 72T | 10.0291 | #35 - 84T | |||
| 2.2783 | #35 - 19T | 7.2846 | #35 - 61T | 8.6723 | #219 - 89T | 10.0360 | #219 - 103T | |||
| 2.3448 | #219 - 24T | 7.3088 | #219 - 75T | 8.7164 | #35 - 73T | 10.1484 | #35 - 85T | |||
